Table 1 |
|
| Species or pedigree of all 13 genotypes used in this study | |
| Genotype/ cultivar | Pedigree |
| Asgerd | S. viminalis L. ‘Astrid’x (S. schwerinii Wolf x S. viminalis ‘Bjorn’) |
| Terra Nova | S. triandra L. x (S. viminalis LA940140 x S. miyabeana L. ‘Shrubby’) |
| Shrubby | S. miyabeana L. |
| Tora | S. schwerinii L79069 x S. viminalis ‘Orm’ |
| Endurance | S. rehderiana Schneid. x S. dasyclados Skv. 77056 |
| Sven | S. viminalis ‘Jorrun’ x (S. schwerinii x S. viminalis ‘Bjorn’) |
| Ashton Stott | S. viminalis ‘Bowles Hybrid’ x S. burjatica Nasarov ‘Korso’ |
| Tordis | (S. schwerinii x S. viminalis ‘Tora’) x S. viminalis ‘Ulv’ |
| Discovery | S. schwerinii x (S. schwerinii x S. viminalis ‘Bjorn’) |
| Torhild | (S. schwerinii x S.viminalis ‘Tora’) x S. viminalis ‘Orm’ |
| Resolution | (S. viminalis. x (S. viminalis. x S. schwerinii SW930812)) x (S. viminalis. x (S. viminalis. x S. schwerinii ‘Quest’)) |
| K8-428 | (S. viminalis ‘Astrid’ x (S. viminalis ‘Astrid’ x (S. schwer. x S. vim. SW930984))S3) x (S. viminalis ‘Astrid’ x (S. viminalis ‘Astrid’ x (S. schwer. x S. vim. SW930984)) R13) |
| K8-088 | (S. viminalis ‘Astrid’ x (S. viminalis ‘Astrid’ x (S. schwer. x S. vim. SW930984))S3) x (S. viminalis ‘Astrid’ x (S. viminalis ‘Astrid’ x (S. schwer. x S. vim. SW930984)) R13) |
Brereton et al. Biotechnology for Biofuels 2012 5:83 doi:10.1186/1754-6834-5-83